Gems are always premium currency in Supercell’s Game, They are bought with real money.
So Let’s check out what are the best times to buy Gems and what Brawl Stars has to offer us.
Facts About Gems in Brawl Stars
- Gems are Premium currency in the game, Paid with real money.
- Gems are used to buy Brawl Boxes, Brawler Skins & other items Key doublers too.
- Gems can be used to proceed very fast in the game.
- Gems can also be found in boxes in a small amount.
- It has been noted that there are 9% chances of getting gems 3-12% from opening Brawl Boxes.
Check out other essential items in Brawl Stars
What We Can Buy With Gems?
With Gems, you can buy anything in the game, Let’s go bit detailed.
- Brawler Skins, Which adds unique value to your brawlers are bought using Gems.
- Big Brawl Box costs 30 gems, Contains same as the Mega Box, Which you unlock with 10 Star keys.
- You can buy Key Doublers to double up the next 1000 keys which you will receive in the game.
Get Pricing
Let’s Checkout What Supercell Offers.
Cost of Gems in different currencies
Gem Pack | Price (USD) | Price (CAD) | Price (SGD) |
---|---|---|---|
30 Gems (a fistful of Gems) | $1.99 USD | $2.79 CAD | $2.98 SGD |
80 Gems (a pouch of Gems) | $4.99 USD | $6.99 CAD | $6.98 SGD |
170 Gems (a satchel of Gems) | $9.99 USD | $13.99 CAD | $14.98 SGD |
350 Gems (a bucket of Gems) | $19.99 USD | $27.99 CAD | $28.98 SGD |
900 Gems (a crate full of Gems) | $49.99 USD | $69.99 CAD | $68.98 SGD |
1850 Gems (a haul of Gems) | $99.99 USD | $139.99 CAD | $148.98 SGD |
Special Offers on Gems
Pack Name | Experience level Required | Price (USD) | Price (CAD) | Price (SGD) | Items Received |
---|---|---|---|---|---|
Level 5 Special Offer | 5 | $1.99 USD | $2.79 CAD | $2.98 SGD | 1 Mega Brawl Box + 80 Gems |
Level 10 Special Offer | 10 | $4.99 USD | $6.99 CAD | $6.98 SGD | 1 Mega Brawl Box + 170 Gems |
Level 25 Special Offer | 25 | $9.99 USD | $13.99 CAD | $14.98 SGD | 1 Mega Brawl Box + 350 Gems |
Level 35 Special Offer | 35 | $19.99 USD | $26.99 CAD | $28.98 SGD | 1 Mega Brawl Box + 700 Gems |
Brawler Offer Pricing
Brawler Rarity | Cost |
---|---|
Rare | 30 Gems |
Super Rare | 80 Gems |
Epic | 170 Gems |
Mythic | 350 Gems |
Ticket Pricing
Amount | Cost |
---|---|
6 Tickets | 10 |
20 Tickets | 30 |
60 Tickets | 80 |
Depends on what pricing suits you choose, If you don’t want to buy anything, Play the game normally, Follow this Beginner’s guide to get more insights into the game.
Leave a Reply